Облік місяця без звички до таблиць
Подивитися, куди насправді пішли гроші, за місяць оплат карткою.
Урок 1 з 4~23 хв навчанняЗ них ~12 хв на запитання та завдання
Зміст1 із 44 кроків
Sam
Alex Tutor
Sam
Ви
Alex Tutor
Sam
Alex Tutor
Набір даних · 86 рядків
Сімейний рахунок Sam: усі платежі за один цикл зарплати
З 5 вересня по 4 жовтня 2026 року, один рядок на платіж, суми в гривнях. Обидві зарплати приходять 5-го; того ранку на рахунку було 300 грн.
- Стовпці
- date
- Дата платежу
- category
- Категорія банку, напр. groceries (продукти), taxi (таксі), food_delivery (доставка їжі)
- description
- За що платіж
- amount_uah
- Сума платежу, грн
Дані
| date | category | description | amount_uah |
|---|---|---|---|
| 2026-09-05 | rent | Flat rent | 16000 |
| 2026-09-05 | taxi | Taxi | 250 |
| 2026-09-05 | eating_out | Family dinner out | 925 |
| 2026-09-06 | kindergarten | Kindergarten fee | 4500 |
| 2026-09-06 | coffee | Coffee to go | 65 |
Показати ще 81 рядок
| 2026-09-07 | utilities | Utilities | 3350 |
| 2026-09-07 | subscriptions | video streaming | 199 |
| 2026-09-07 | coffee | Coffee to go | 60 |
| 2026-09-07 | taxi | Taxi | 170 |
| 2026-09-08 | phone_internet | Phones and home internet | 640 |
| 2026-09-08 | groceries | Supermarket | 960 |
| 2026-09-08 | coffee | Coffee to go | 70 |
| 2026-09-08 | coffee | Coffee to go | 85 |
| 2026-09-08 | public_transport | Metro and bus | 55 |
| 2026-09-08 | public_transport | Metro and bus | 35 |
| 2026-09-09 | pharmacy | Pharmacy | 640 |
| 2026-09-09 | groceries | Supermarket | 1120 |
| 2026-09-09 | food_delivery | Food delivery | 445 |
| 2026-09-10 | subscriptions | music streaming | 99 |
| 2026-09-10 | coffee | Coffee to go | 80 |
| 2026-09-10 | coffee | Coffee to go | 90 |
| 2026-09-10 | food_delivery | Food delivery | 360 |
| 2026-09-11 | cash | Cash withdrawal | 2000 |
| 2026-09-12 | coffee | Coffee to go | 95 |
| 2026-09-12 | taxi | Taxi | 200 |
| 2026-09-13 | subscriptions | cloud storage | 89 |
| 2026-09-13 | coffee | Coffee to go | 75 |
| 2026-09-13 | coffee | Coffee to go | 55 |
| 2026-09-14 | installments | Laptop installment 4 of 10 | 1900 |
| 2026-09-14 | groceries | Supermarket | 1030 |
| 2026-09-14 | groceries | Supermarket | 830 |
| 2026-09-14 | eating_out | Family dinner out | 1365 |
| 2026-09-16 | subscriptions | games subscription | 249 |
| 2026-09-16 | coffee | Coffee to go | 80 |
| 2026-09-16 | coffee | Coffee to go | 70 |
| 2026-09-17 | clothes | Child's autumn jacket | 2300 |
| 2026-09-17 | groceries | Supermarket | 1015 |
| 2026-09-17 | food_delivery | Food delivery | 480 |
| 2026-09-17 | taxi | Taxi | 130 |
| 2026-09-17 | public_transport | Metro and bus | 40 |
| 2026-09-17 | public_transport | Metro and bus | 40 |
| 2026-09-17 | public_transport | Metro and bus | 50 |
| 2026-09-19 | installments | Washing machine installment 2 of 6 | 1250 |
| 2026-09-19 | subscriptions | fitness app | 299 |
| 2026-09-19 | groceries | Supermarket | 1145 |
| 2026-09-19 | coffee | Coffee to go | 65 |
| 2026-09-20 | groceries | Supermarket | 950 |
| 2026-09-20 | food_delivery | Food delivery | 410 |
| 2026-09-20 | public_transport | Metro and bus | 30 |
| 2026-09-21 | coffee | Coffee to go | 75 |
| 2026-09-21 | taxi | Taxi | 175 |
| 2026-09-22 | gifts | Birthday present | 1200 |
| 2026-09-22 | subscriptions | language app | 229 |
| 2026-09-22 | public_transport | Metro and bus | 60 |
| 2026-09-24 | groceries | Supermarket | 820 |
| 2026-09-24 | groceries | Supermarket | 860 |
| 2026-09-25 | card_interest | Credit card interest | 1480 |
| 2026-09-25 | subscriptions | news site | 119 |
| 2026-09-25 | groceries | Supermarket | 1055 |
| 2026-09-25 | taxi | Taxi | 255 |
| 2026-09-25 | taxi | Taxi | 135 |
| 2026-09-26 | pharmacy | Pharmacy | 385 |
| 2026-09-27 | food_delivery | Food delivery | 345 |
| 2026-09-27 | food_delivery | Food delivery | 435 |
| 2026-09-27 | taxi | Taxi | 210 |
| 2026-09-28 | taxi | Taxi | 210 |
| 2026-09-28 | taxi | Taxi | 130 |
| 2026-09-28 | eating_out | Family dinner out | 1130 |
| 2026-09-29 | coffee | Coffee to go | 65 |
| 2026-09-29 | coffee | Coffee to go | 95 |
| 2026-09-29 | food_delivery | Food delivery | 525 |
| 2026-09-30 | donations | Monthly donation | 1000 |
| 2026-09-30 | groceries | Supermarket | 945 |
| 2026-09-30 | groceries | Supermarket | 665 |
| 2026-09-30 | food_delivery | Food delivery | 375 |
| 2026-10-01 | groceries | Supermarket | 1030 |
| 2026-10-01 | coffee | Coffee to go | 70 |
| 2026-10-01 | food_delivery | Food delivery | 470 |
| 2026-10-01 | taxi | Taxi | 200 |
| 2026-10-02 | food_delivery | Food delivery | 360 |
| 2026-10-02 | taxi | Taxi | 130 |
| 2026-10-02 | eating_out | Family dinner out | 925 |
| 2026-10-03 | coffee | Coffee to go | 60 |
| 2026-10-03 | coffee | Coffee to go | 65 |
| 2026-10-04 | coffee | Coffee to go | 75 |
| 2026-10-04 | public_transport | Metro and bus | 55 |
Alex Tutor
Питання 1
Скористайся історією картки Sam. Скільки родина витратила загалом з 5 вересня по 4 жовтня?
Одиниці: грн (напр. 48 500)
Ви
Alex Tutor
Alex Tutor
Дані графіка
| День | Залишок |
|---|---|
| 05.09 | 39 125 |
| 06.09 | 34 560 |
| 07.09 | 30 781 |
| 08.09 | 28 936 |
| 09.09 | 26 731 |
Показати ще 25 рядків
| 10.09 | 26 102 |
| 11.09 | 24 102 |
| 12.09 | 23 807 |
| 13.09 | 23 588 |
| 14.09 | 18 463 |
| 15.09 | 18 463 |
| 16.09 | 18 064 |
| 17.09 | 14 009 |
| 18.09 | 14 009 |
| 19.09 | 11 250 |
| 20.09 | 9 860 |
| 21.09 | 9 610 |
| 22.09 | 8 121 |
| 23.09 | 8 121 |
| 24.09 | 6 441 |
| 25.09 | 3 397 |
| 26.09 | 3 012 |
| 27.09 | 2 022 |
| 28.09 | 552 |
| 29.09 | -133 |
| 30.09 | -3 118 |
| 01.10 | -4 888 |
| 02.10 | -6 303 |
| 03.10 | -6 428 |
| 04.10 | -6 558 |
Sam
Ви
Alex Tutor
Alex Tutor
Набір даних · 18 рядків
Той самий цикл, підсумки за категоріями
18 категорій, разом 62 858 грн. До стовпця kind повернемося в наступному уроці.
- Стовпці
- category
- Категорія банку
- kind
- essential (обов'язкова) або flexible (гнучка)
- total_uah
- Разом за цикл, грн
Дані
| category | kind | total_uah |
|---|---|---|
| rent | essential | 16000 |
| utilities | essential | 3350 |
| phone_internet | essential | 640 |
| kindergarten | essential | 4500 |
| groceries | essential | 12425 |
Показати ще 13 рядків
| public_transport | essential | 365 |
| pharmacy | essential | 1025 |
| installments | essential | 3150 |
| card_interest | essential | 1480 |
| coffee | flexible | 1395 |
| food_delivery | flexible | 4205 |
| taxi | flexible | 2195 |
| subscriptions | flexible | 1283 |
| clothes | flexible | 2300 |
| gifts | flexible | 1200 |
| eating_out | flexible | 4345 |
| donations | flexible | 1000 |
| cash | flexible | 2000 |
Alex Tutor
Питання 2
Подивись на підсумки за категоріями. Яка категорія забрала найбільше грошей після оренди?
Sam
Alex Tutor
Ви
Alex Tutor
Alex Tutor
Питання 3
Розстав ці категорії за тим, скільки родина на них витратила за цикл, від найбільшої.
Торкніться пункту, а потім місця, куди його поставити. Можна перетягувати або користуватися стрілками.
Sam
Alex Tutor
Ви
Alex Tutor
Alex Tutor
Питання 4
Правда чи ні: дитяча куртка (2 300 грн) була найбільшою гнучкою «діркою» родини в цьому циклі.
Sam
Alex Tutor
Ви
Alex Tutor
Alex Tutor
Питання 5
Які з цих правил роблять облік корисним і таким, що його легко підтримувати? Обери всі доречні.
Sam
Ви
Alex Tutor
Alex Tutor
Питання 6Коротка відповідь · Завдання з перевіркою ШІ
Sam питає: «За чим саме стежити наступного циклу?» Напиши йому короткий план (3–5 речень): період, звідки брати цифри, за якими категоріями й числами стежити і чому. Спирайся на цифри цього циклу.
Напишіть відповідь і отримайте оцінку та відгук від нашого ШІ-рецензента.
Увійдіть, щоб отримати відгук ШІAlex Tutor
Alex Tutor
На цьому все. Ви відповіли на всі завдання — чудова робота.