Subscriptions and small payments: the leaks
How small and recurring payments add up to more than one big purchase, and how a ten-minute monthly audit lets you keep what you value on purpose.
Lesson 3 of 4~21 min of learningIncludes ~12 min for questions and tasks
Contents1 of 42 steps
Sam
Alex Tutor
Alex Tutor
Dataset · 86 rows
Sam's household spending, 5 September – 4 October 2026
Every card payment and cash withdrawal from payday to payday. Amounts in UAH.
- Columns
- date
- Payment date (YYYY-MM-DD)
- category
- Spending category
- description
- What the payment was for
- amount_uah
- Amount, UAH
Data
| date | category | description | amount_uah |
|---|---|---|---|
| 2026-09-05 | rent | Flat rent | 16000 |
| 2026-09-05 | taxi | Taxi | 250 |
| 2026-09-05 | eating_out | Family dinner out | 925 |
| 2026-09-06 | kindergarten | Kindergarten fee | 4500 |
| 2026-09-06 | coffee | Coffee to go | 65 |
Show 81 more rows
| 2026-09-07 | utilities | Utilities | 3350 |
| 2026-09-07 | subscriptions | video streaming | 199 |
| 2026-09-07 | coffee | Coffee to go | 60 |
| 2026-09-07 | taxi | Taxi | 170 |
| 2026-09-08 | phone_internet | Phones and home internet | 640 |
| 2026-09-08 | groceries | Supermarket | 960 |
| 2026-09-08 | coffee | Coffee to go | 70 |
| 2026-09-08 | coffee | Coffee to go | 85 |
| 2026-09-08 | public_transport | Metro and bus | 55 |
| 2026-09-08 | public_transport | Metro and bus | 35 |
| 2026-09-09 | pharmacy | Pharmacy | 640 |
| 2026-09-09 | groceries | Supermarket | 1120 |
| 2026-09-09 | food_delivery | Food delivery | 445 |
| 2026-09-10 | subscriptions | music streaming | 99 |
| 2026-09-10 | coffee | Coffee to go | 80 |
| 2026-09-10 | coffee | Coffee to go | 90 |
| 2026-09-10 | food_delivery | Food delivery | 360 |
| 2026-09-11 | cash | Cash withdrawal | 2000 |
| 2026-09-12 | coffee | Coffee to go | 95 |
| 2026-09-12 | taxi | Taxi | 200 |
| 2026-09-13 | subscriptions | cloud storage | 89 |
| 2026-09-13 | coffee | Coffee to go | 75 |
| 2026-09-13 | coffee | Coffee to go | 55 |
| 2026-09-14 | installments | Laptop installment 4 of 10 | 1900 |
| 2026-09-14 | groceries | Supermarket | 1030 |
| 2026-09-14 | groceries | Supermarket | 830 |
| 2026-09-14 | eating_out | Family dinner out | 1365 |
| 2026-09-16 | subscriptions | games subscription | 249 |
| 2026-09-16 | coffee | Coffee to go | 80 |
| 2026-09-16 | coffee | Coffee to go | 70 |
| 2026-09-17 | clothes | Child's autumn jacket | 2300 |
| 2026-09-17 | groceries | Supermarket | 1015 |
| 2026-09-17 | food_delivery | Food delivery | 480 |
| 2026-09-17 | taxi | Taxi | 130 |
| 2026-09-17 | public_transport | Metro and bus | 40 |
| 2026-09-17 | public_transport | Metro and bus | 40 |
| 2026-09-17 | public_transport | Metro and bus | 50 |
| 2026-09-19 | installments | Washing machine installment 2 of 6 | 1250 |
| 2026-09-19 | subscriptions | fitness app | 299 |
| 2026-09-19 | groceries | Supermarket | 1145 |
| 2026-09-19 | coffee | Coffee to go | 65 |
| 2026-09-20 | groceries | Supermarket | 950 |
| 2026-09-20 | food_delivery | Food delivery | 410 |
| 2026-09-20 | public_transport | Metro and bus | 30 |
| 2026-09-21 | coffee | Coffee to go | 75 |
| 2026-09-21 | taxi | Taxi | 175 |
| 2026-09-22 | gifts | Birthday present | 1200 |
| 2026-09-22 | subscriptions | language app | 229 |
| 2026-09-22 | public_transport | Metro and bus | 60 |
| 2026-09-24 | groceries | Supermarket | 820 |
| 2026-09-24 | groceries | Supermarket | 860 |
| 2026-09-25 | card_interest | Credit card interest | 1480 |
| 2026-09-25 | subscriptions | news site | 119 |
| 2026-09-25 | groceries | Supermarket | 1055 |
| 2026-09-25 | taxi | Taxi | 255 |
| 2026-09-25 | taxi | Taxi | 135 |
| 2026-09-26 | pharmacy | Pharmacy | 385 |
| 2026-09-27 | food_delivery | Food delivery | 345 |
| 2026-09-27 | food_delivery | Food delivery | 435 |
| 2026-09-27 | taxi | Taxi | 210 |
| 2026-09-28 | taxi | Taxi | 210 |
| 2026-09-28 | taxi | Taxi | 130 |
| 2026-09-28 | eating_out | Family dinner out | 1130 |
| 2026-09-29 | coffee | Coffee to go | 65 |
| 2026-09-29 | coffee | Coffee to go | 95 |
| 2026-09-29 | food_delivery | Food delivery | 525 |
| 2026-09-30 | donations | Monthly donation | 1000 |
| 2026-09-30 | groceries | Supermarket | 945 |
| 2026-09-30 | groceries | Supermarket | 665 |
| 2026-09-30 | food_delivery | Food delivery | 375 |
| 2026-10-01 | groceries | Supermarket | 1030 |
| 2026-10-01 | coffee | Coffee to go | 70 |
| 2026-10-01 | food_delivery | Food delivery | 470 |
| 2026-10-01 | taxi | Taxi | 200 |
| 2026-10-02 | food_delivery | Food delivery | 360 |
| 2026-10-02 | taxi | Taxi | 130 |
| 2026-10-02 | eating_out | Family dinner out | 925 |
| 2026-10-03 | coffee | Coffee to go | 60 |
| 2026-10-03 | coffee | Coffee to go | 65 |
| 2026-10-04 | coffee | Coffee to go | 75 |
| 2026-10-04 | public_transport | Metro and bus | 55 |
You
Alex Tutor
Sam
Alex Tutor
Question 1
Sam says the autumn jacket (2,300 UAH) was the biggest flexible purchase of his household's month. Which statement about the transactions file is true?
Alex Tutor
Sam
Alex Tutor
You
Alex Tutor
Sam
Alex Tutor
Question 2
Sam's household ended the month 6,558 UAH short. If Sam gave up coffee to go completely, that alone would close the gap.
Alex Tutor
Sam
Alex Tutor
Dataset · 7 rows
Sam's subscriptions, September 2026
Seven recurring payments and whether anyone in the family used each one this month. Amounts in UAH.
- Columns
- subscription
- What the subscription is for
- monthly_uah
- Monthly price, UAH
- used_this_month
- Used in September: yes or no
Data
| subscription | monthly_uah | used_this_month |
|---|---|---|
| video streaming | 199 | yes |
| music streaming | 99 | yes |
| cloud storage | 89 | yes |
| games subscription | 249 | no |
| fitness app | 299 | no |
Show 2 more rows
| language app | 229 | no |
| news site | 119 | yes |
You
Alex Tutor
Question 3
Use the subscriptions file. How much do all seven subscriptions cost Sam's family in a year, if prices stay the same?
Units: UAH a year
Alex Tutor
used_this_month column.Sam
Dana
Sam
Alex Tutor
Alex Tutor
Question 4
Sam's rule: cancel every subscription nobody used in September (he has checked that none of them was opened since June either). Which ones does he cancel? Select all that apply.
Sam
Alex Tutor
You
Sam
Alex Tutor
Question 5
How much do the three unused subscriptions (the games subscription, the fitness app and the language app) cost in a year?
Units: UAH a year
Alex Tutor
Sam
Alex Tutor
Sam
Alex Tutor
Question 6Short answer · AI-checked task
Sam wants one rule he can use every month to decide which subscriptions and other recurring payments to keep, cancel, share or downgrade. Write it for him in 3–5 sentences: the test he applies, when he applies it, and what it means for his September list.
Write your answer and get a score with feedback from our AI reviewer.
Log in to get AI feedbackAlex Tutor
That’s the lesson. You answered every task — nicely done.